
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1488 | 857 | 1483 | 36 | 55 | 219527 | 288 | 11864 | 6860 | 11908 |
| Aug 2008 | 1403 | 643 | 1395 | 15 | 103 | 598859 | 475 | 43250 | 19933 | 43507 |
| Jul 2008 | 900 | 122 | 891 | 12 | 126 | 48745 | 402 | 27640 | 3790 | 27930 |
| Jun 2008 | 273 | 9 | 264 | 9 | 122 | 21029 | 298 | 7934 | 282 | 8205 |
| May 2008 | 204 | 13 | 192 | 9 | 123 | 22925 | 298 | 5969 | 422 | 6338 |
| Apr 2008 | 867 | 29 | 859 | 12 | 170 | 27190 | 387 | 25777 | 897 | 26027 |
| Mar 2008 | 782 | 12 | 777 | 11 | 172 | 31767 | 342 | 24087 | 389 | 24258 |
| Feb 2008 | 917 | 15 | 900 | 12 | 101 | 37254 | 353 | 26117 | 451 | 26612 |
| Jan 2008 | 649 | 8 | 639 | 11 | 99 | 24366 | 354 | 19818 | 276 | 20129 |
| Dec 2007 | 877 | 9 | 855 | 12 | 94 | 28241 | 378 | 26516 | 279 | 27189 |
| Nov 2007 | 81 | 6 | 57 | 9 | 88 | 6552 | 292 | 1716 | 198 | 2450 |
| Oct 2007 | 52 | 5 | 44 | 9 | 64 | 3789 | 280 | 1366 | 160 | 1637 |
| Totals | 1070244 | 4147 | 222054 | 33937 | 226190 | |||||
| Generated by Webalizer Version 2.01 |