
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 998 | 992 | 994 | 12 | 30 | 54124 | 37 | 2983 | 2977 | 2996 |
| Jun 2009 | 343 | 238 | 331 | 44 | 652 | 169761 | 1332 | 9946 | 7160 | 10291 |
| May 2009 | 159 | 66 | 150 | 28 | 419 | 56458 | 886 | 4665 | 2051 | 4947 |
| Apr 2009 | 848 | 92 | 841 | 32 | 353 | 95859 | 969 | 25231 | 2769 | 25447 |
| Mar 2009 | 1703 | 196 | 1693 | 48 | 518 | 185153 | 1498 | 52502 | 6096 | 52821 |
| Feb 2009 | 1453 | 282 | 1443 | 60 | 465 | 226968 | 1694 | 40416 | 7921 | 40706 |
| Jan 2009 | 590 | 480 | 579 | 39 | 471 | 439754 | 1219 | 17961 | 14892 | 18293 |
| Dec 2008 | 578 | 297 | 568 | 20 | 200 | 275166 | 647 | 17621 | 9208 | 17933 |
| Nov 2008 | 842 | 126 | 833 | 19 | 101 | 115631 | 591 | 25015 | 3799 | 25261 |
| Oct 2008 | 979 | 539 | 967 | 21 | 192 | 515527 | 670 | 30000 | 16727 | 30352 |
| Sep 2008 | 1434 | 986 | 1425 | 26 | 129 | 908190 | 788 | 42753 | 29580 | 43044 |
| Aug 2008 | 1403 | 643 | 1395 | 15 | 103 | 598859 | 475 | 43250 | 19933 | 43507 |
| Totals | 3641450 | 10806 | 312343 | 123113 | 315598 | |||||
| Generated by Webalizer Version 2.01 |