
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 71 | 68 | 69 | 5 | 19 | 5591 | 23 | 276 | 272 | 286 |
| Aug 2010 | 73 | 64 | 65 | 10 | 194 | 51137 | 327 | 2045 | 2000 | 2279 |
| Jul 2010 | 111 | 104 | 104 | 12 | 287 | 76295 | 399 | 3242 | 3237 | 3457 |
| Jun 2010 | 195 | 187 | 188 | 8 | 149 | 117890 | 262 | 5650 | 5618 | 5853 |
| May 2010 | 104 | 93 | 96 | 11 | 162 | 66791 | 342 | 2997 | 2889 | 3226 |
| Apr 2010 | 223 | 210 | 215 | 14 | 203 | 124225 | 441 | 6451 | 6316 | 6713 |
| Mar 2010 | 338 | 327 | 329 | 19 | 344 | 218053 | 600 | 10214 | 10156 | 10499 |
| Feb 2010 | 254 | 242 | 246 | 19 | 293 | 128638 | 558 | 6911 | 6783 | 7121 |
| Jan 2010 | 186 | 174 | 178 | 23 | 327 | 113570 | 714 | 5531 | 5413 | 5779 |
| Dec 2009 | 331 | 319 | 322 | 28 | 432 | 234622 | 882 | 10010 | 9919 | 10283 |
| Nov 2009 | 155 | 142 | 145 | 29 | 502 | 107355 | 880 | 4375 | 4264 | 4655 |
| Oct 2009 | 94 | 81 | 85 | 28 | 404 | 59856 | 875 | 2659 | 2539 | 2937 |
| Totals | 1304023 | 6303 | 60361 | 59406 | 63088 | |||||
| Generated by Webalizer Version 2.01 |