
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 225 | 217 | 219 | 14 | 83 | 37417 | 130 | 1972 | 1959 | 2032 |
| Feb 2010 | 254 | 242 | 246 | 19 | 293 | 128638 | 558 | 6911 | 6783 | 7121 |
| Jan 2010 | 186 | 174 | 178 | 23 | 327 | 113570 | 714 | 5531 | 5413 | 5779 |
| Dec 2009 | 331 | 319 | 322 | 28 | 432 | 234622 | 882 | 10010 | 9919 | 10283 |
| Nov 2009 | 155 | 142 | 145 | 29 | 502 | 107355 | 880 | 4375 | 4264 | 4655 |
| Oct 2009 | 94 | 81 | 85 | 28 | 404 | 59856 | 875 | 2659 | 2539 | 2937 |
| Sep 2009 | 167 | 151 | 158 | 26 | 306 | 110704 | 781 | 4756 | 4553 | 5025 |
| Aug 2009 | 181 | 173 | 172 | 35 | 457 | 143053 | 1098 | 5356 | 5384 | 5630 |
| Jul 2009 | 240 | 219 | 232 | 22 | 357 | 144123 | 711 | 7208 | 6789 | 7465 |
| Jun 2009 | 343 | 238 | 331 | 44 | 652 | 169761 | 1332 | 9946 | 7160 | 10291 |
| May 2009 | 159 | 66 | 150 | 28 | 419 | 56458 | 886 | 4665 | 2051 | 4947 |
| Apr 2009 | 848 | 92 | 841 | 32 | 353 | 95859 | 969 | 25231 | 2769 | 25447 |
| Totals | 1401416 | 9816 | 88620 | 59583 | 91612 | |||||
| Generated by Webalizer Version 2.01 |